Needs: integrations, payments and hardware
12 needs under 4 topics. All areas.
Topics: ERP · Online shops and order systems · Payments and fiscal · Events from the shop
Popular in this area
- Our ERP and iVendNext kept in step: items, prices, stock and purchase orders — Ready, with limits (4)
ERP
| The customer asks | Verdict | Door |
|---|---|---|
| Build our connector inside iVendNext's integration framework | Not yet | Request |
| Our Acumatica ERP receives sales, stock moves and purchasing | Ready, with limits (3) | Our connector |
| Our ERP and iVendNext kept in step: items, prices, stock and purchase orders | Ready, with limits (4) | Outside app |
Online shops and order systems
| The customer asks | Verdict | Door |
|---|---|---|
| Click and collect — the store sees which web orders to pick and which customers are coming to collect | Ready, with limits (7) | Manifest |
| Orders from our own online shop come in; stock and prices go out | Ready, with limits (2) | Outside app |
| Our order-management or warehouse system linked to the stores | Ready, with limits (2) | Outside app |
| Our WooCommerce shop linked to the stores | Ready, with limits (2) | Our connector |
Payments and fiscal
| The customer asks | Verdict | Door |
|---|---|---|
| Customers pay with a buy-now-pay-later provider | Not yet | Request |
| Take card or mobile-money payments through our own provider | Ready, with limits (1) | Payment connector |
| The tax authority's result, QR code and seal on each sale and receipt | Ready, with limits (1) | Fiscal reader |
Events from the shop
| The customer asks | Verdict | Door |
|---|---|---|
| Our app gets its own queue of what changed, with business labels | Ready, with limits (1) | Event feed |
| Our system hears about every sale, return and stock move | Ready, with limits (3) | Outside app |